Analysis of Detroit, Michigan's 2020 Absentee Ballot Images
In 2020, Detroit processed a record number of absentee ballots due to the pandemic. The central counting location was the TCF Center, where ballots were organized into 134 Absent Voter Counting Boards (AVCBs). Each AVCB handled ballots with a specific "ballot style" (different versions based on precincts).
Through Freedom of Information Act (FOIA) requests, we obtained:
- Digital images (PDF files) of the actual paper ballots.
- Hand written logs on how many ballots each worker processed per AVCB (called "FOIA Ballots Count" in the table).
I compared these to the official "Statement of Votes Cast" — the county's reported totals from election night.
Key Findings from the Table
Total official ballots reported (Statement of Votes): 174,384
Total from county scanner logs (FOIA Ballots Count): 172,584 → short by about 1,800
Total ballot images received and counted from PDFs: 171,510 → short by about 2,874 compared to official
To measure overall discrepancies, we look at the absolute variance (ignoring whether over or under, just the total size of differences across all boards):
- Between official totals and FOIA scanner logs: 7,886 ballots
- Between official totals and actual PDF images received: 3,926 ballots
Common Explanations for the Differences
Most variances appear to stem from normal challenges in a massive, high-speed scanning operation rather than anything intentional. Here are the main patterns I observed:
- Double-scanning: In several AVCBs, the same ballots were accidentally scanned more than once. This inflated the scanner logs (making FOIA counts higher than official). Because ballots weren't shuffled between scans, duplicates were easy to spot and remove when counting images. This accounts for more than half of the larger positive variances — likely just human error in a rushed process handling hundreds of thousands of ballots.
- Clerical/reporting errors: Some boards reported fewer ballots scanned than expected, but the PDF images showed the correct (or very close) number. For example, AVCB 6 reported 1,681 scanned, but we received images for 2,538 — nearly matching the official total. These seem to be simple mistakes in recording the numbers.
- Missing or delayed PDF files: In cases where far fewer images arrived (e.g., AVCB 35: reported 1,789 but only 758 images), it usually meant one or more PDF files hadn't been sent yet. I notified the county about roughly 20 such missing files, and they provided most of them shortly after. This explains many of the shortages.
- Small differences: Many boards were exact matches or off by just a handful — typical in any large manual process.
Overall, the data shows a huge effort to process absentee ballots accurately under difficult conditions. The remaining variance (especially after receiving additional PDFs) is small relative to the total volume and consistent with logistical or clerical issues, not systemic problems.
This review supports the importance of public access to election records via FOIA — it allows independent verification and helps build confidence in the results.
Download the official Wayne County, Statement of Votes Report from this link.| Counting Board | Statement of Votes | FOIA Ballots Count | Variance (FOIA vs Statement) |
Ballots from PDF | Variance (PDF vs Statement) |
|---|---|---|---|---|---|
| AVCB 1 | 1,506 | 1,524 | 18 | 1,500 | (6) |
| AVCB 2 | 2,011 | 2,005 | (6) | 2,005 | (6) |
| AVCB 3 | 1,894 | 1,891 | (3) | 2,017 | 123 |
| AVCB 4 | 1,866 | 1,864 | (2) | 1,864 | (2) |
| AVCB 5 | 1,883 | 1,864 | (19) | 1,871 | (12) |
| AVCB 6 | 2,544 | 1,681 | (863) | 2,538 | (6) |
| AVCB 7 | 1,950 | 1,913 | (37) | 1,749 | (201) |
| AVCB 8 | 1,702 | 1,699 | (3) | 1,699 | (3) |
| AVCB 9 | 959 | 958 | (1) | 958 | (1) |
| AVCB 10 | 922 | 917 | (5) | 917 | (5) |
| AVCB 11 | 2,137 | 2,130 | (7) | 2,132 | (5) |
| AVCB 12 | 1,543 | 1,540 | (3) | 1,540 | (3) |
| AVCB 13 | 1,569 | 1,591 | 22 | 1,591 | 22 |
| AVCB 14 | 1,764 | 1,796 | 32 | 1,796 | 32 |
| AVCB 15 | 1,765 | 1,745 | (20) | 1,745 | (20) |
| AVCB 16 | 2,103 | 1,377 | (726) | 2,036 | (67) |
| AVCB 17 | 2,683 | 2,673 | (10) | 2,674 | (9) |
| AVCB 18 | 2,097 | 2,092 | (5) | 2,067 | (30) |
| AVCB 19 | 2,300 | 1,845 | (455) | 2,295 | (5) |
| AVCB 20 | 2,270 | 2,104 | (166) | 2,104 | (166) |
| AVCB 21 | 2,106 | 2,564 | 458 | 2,083 | (23) |
| AVCB 22 | 2,419 | 3,072 | 653 | 2,286 | (133) |
| AVCB 23 | 2,855 | 2,360 | (495) | 2,842 | (13) |
| AVCB 24 | 2,921 | 2,936 | 15 | 2,904 | (17) |
| AVCB 25 | 3,324 | 3,324 | 0 | 3,325 | 1 |
| AVCB 26 | 3,430 | 3,415 | (15) | 3,415 | (15) |
| AVCB 27 | 2,361 | 2,339 | (22) | 2,340 | (21) |
| AVCB 28 | 2,302 | 2,294 | (8) | 2,294 | (8) |
| AVCB 29 | 2,193 | 2,189 | (4) | 2,189 | (4) |
| AVCB 30 | 2,133 | 2,128 | (5) | 2,128 | (5) |
| AVCB 31 | 2,317 | 2,308 | (9) | 2,309 | (8) |
| AVCB 32 | 2,216 | 1,557 | (659) | 2,219 | 3 |
| AVCB 33 | 2,622 | 2,616 | (6) | 2,616 | (6) |
| AVCB 34 | 1,771 | 1,768 | (3) | 1,768 | (3) |
| AVCB 35 | 1,799 | 1,789 | (10) | 758 | (1,041) |
| AVCB 36 | 2,940 | 2,731 | (209) | 2,731 | (209) |
| AVCB 37 | 2,257 | 2,188 | (69) | 2,163 | (94) |
| AVCB 38 | 2,779 | 3,780 | 1,001 | 2,771 | (8) |
| AVCB 39 | 2,340 | 2,335 | (5) | 2,333 | (7) |
| AVCB 40 | 2,280 | 2,248 | (32) | 2,265 | (15) |
| AVCB 41 | 1,733 | 1,733 | 0 | 1,733 | 0 |
| AVCB 42 | 1,182 | 1,090 | (92) | 1,090 | (92) |
| AVCB 43 | 1,651 | 1,630 | (21) | 1,630 | (21) |
| AVCB 44 | 1,587 | 1,583 | (4) | 1,583 | (4) |
| AVCB 45 | 1,493 | 1,486 | (7) | 1,486 | (7) |
| AVCB 46 | 1,477 | 1,670 | 193 | 1,670 | 193 |
| AVCB 47 | 1,184 | 1,182 | (2) | 1,182 | (2) |
| AVCB 48 | 1,148 | 1,146 | (2) | 1,146 | (2) |
| AVCB 49 | 1,006 | 1,003 | (3) | 1,003 | (3) |
| AVCB 50 | 1,716 | 1,713 | (3) | 1,713 | (3) |
| AVCB 51 | 1,915 | 1,921 | 6 | 1,921 | 6 |
| AVCB 52 | 2,058 | 2,090 | 32 | 2,090 | 32 |
| AVCB 53 | 1,155 | 1,148 | (7) | 1,148 | (7) |
| AVCB 54 | 1,046 | 794 | (252) | 1,044 | (2) |
| AVCB 55 | 2,493 | 2,458 | (35) | 2,379 | (114) |
| AVCB 56 | 1,501 | 1,600 | 99 | 1,600 | 99 |
| AVCB 57 | 1,681 | 1,674 | (7) | 1,575 | (106) |
| AVCB 58 | 1,804 | 2,281 | 477 | 1,790 | (14) |
| AVCB 59 | 1,057 | 1,053 | (4) | 1,053 | (4) |
| AVCB 60 | 1,346 | 1,341 | (5) | 1,341 | (5) |
| AVCB 61 | 574 | 573 | (1) | 573 | (1) |
| AVCB 62 | 2,302 | 2,292 | (10) | 2,292 | (10) |
| AVCB 63 | 1,974 | 1,956 | (18) | 1,957 | (17) |
| AVCB 64 | 1,806 | 1,803 | (3) | 1,803 | (3) |
| AVCB 65 | 2,153 | 2,099 | (54) | 2,099 | (54) |
| AVCB 66 | 1,702 | 1,693 | (9) | 1,693 | (9) |
| AVCB 67 | 1,648 | 1,639 | (9) | 1,639 | (9) |
| AVCB 68 | 1,272 | 1,270 | (2) | 1,270 | (2) |
| AVCB 69 | 1,102 | 1,099 | (3) | 1,099 | (3) |
| AVCB 70 | 927 | 927 | 0 | 927 | 0 |
| AVCB 71 | 465 | 461 | (4) | 461 | (4) |
| AVCB 72 | 1,544 | 1,543 | (1) | 1,543 | (1) |
| AVCB 73 | 1,708 | 1,699 | (9) | 1,699 | (9) |
| AVCB 74 | 1,341 | 1,341 | 0 | 1,341 | 0 |
| AVCB 75 | 2,097 | 2,086 | (11) | 2,086 | (11) |
| AVCB 76 | 586 | 583 | (3) | 583 | (3) |
| AVCB 77 | 1,877 | 1,898 | 21 | 1,871 | (6) |
| AVCB 78 | 1,762 | 1,558 | (204) | 1,751 | (11) |
| AVCB 79 | 1,249 | 1,245 | (4) | 1,245 | (4) |
| AVCB 80 | 734 | 732 | (2) | 732 | (2) |
| AVCB 81 | 1,014 | 1,010 | (4) | 1,010 | (4) |
| AVCB 82 | 899 | 899 | 0 | 899 | 0 |
| AVCB 83 | 1,156 | 1,150 | (6) | 1,150 | (6) |
| AVCB 84 | 1,115 | 1,113 | (2) | 1,113 | (2) |
| AVCB 85 | 718 | 714 | (4) | 714 | (4) |
| AVCB 86 | 1,806 | 1,799 | (7) | 1,799 | (7) |
| AVCB 87 | 1,507 | 1,502 | (5) | 1,502 | (5) |
| AVCB 88 | 2,270 | 2,247 | (23) | 2,062 | (208) |
| AVCB 89 | 2,221 | 2,210 | (11) | 2,210 | (11) |
| AVCB 90 | 447 | 433 | (14) | 433 | (14) |
| AVCB 91 | 525 | 525 | 0 | 525 | 0 |
| AVCB 92 | 909 | 906 | (3) | 906 | (3) |
| AVCB 93 | 988 | 989 | 1 | 663 | (325) |
| AVCB 94 | 1,437 | 1,432 | (5) | 1,432 | (5) |
| AVCB 95 | 1,743 | 1,684 | (59) | 1,684 | (59) |
| AVCB 96 | 976 | 975 | (1) | 975 | (1) |
| AVCB 97 | 338 | 336 | (2) | 336 | (2) |
| AVCB 98 | 386 | 385 | (1) | 385 | (1) |
| AVCB 99 | 373 | 372 | (1) | 372 | (1) |
| AVCB 100 | 152 | 152 | 0 | 152 | 0 |
| AVCB 101 | 201 | 201 | 0 | 201 | 0 |
| AVCB 102 | 369 | 366 | (3) | 366 | (3) |
| AVCB 103 | 196 | 196 | 0 | 196 | 0 |
| AVCB 104 | 298 | 298 | 0 | 298 | 0 |
| AVCB 105 | 6 | 6 | 0 | 6 | 0 |
| AVCB 106 | 12 | 14 | 2 | 14 | 2 |
| AVCB 107 | 178 | 177 | (1) | 177 | (1) |
| AVCB 108 | 353 | 353 | 0 | 353 | 0 |
| AVCB 109 | 413 | 408 | (5) | 408 | (5) |
| AVCB 110 | 218 | 218 | 0 | 218 | 0 |
| AVCB 111 | 56 | 56 | 0 | 56 | 0 |
| AVCB 112 | 359 | 357 | (2) | 357 | (2) |
| AVCB 113 | 3 | 3 | 0 | 3 | 0 |
| AVCB 114 | 364 | 364 | 0 | 364 | 0 |
| AVCB 115 | 70 | 70 | 0 | 70 | 0 |
| AVCB 116 | 342 | 342 | 0 | 342 | 0 |
| AVCB 117 | 451 | 450 | (1) | 450 | (1) |
| AVCB 118 | 23 | 23 | 0 | 23 | 0 |
| AVCB 119 | 167 | 170 | 3 | 170 | 3 |
| AVCB 120 | 664 | 661 | (3) | 661 | (3) |
| AVCB 121 | 251 | 261 | 10 | 261 | 10 |
| AVCB 122 | 515 | 512 | (3) | 512 | (3) |
| AVCB 123 | 245 | 245 | 0 | 245 | 0 |
| AVCB 124 | 292 | 289 | (3) | 291 | (1) |
| AVCB 125 | 7 | 7 | 0 | 7 | 0 |
| AVCB 126 | 66 | 66 | 0 | 66 | 0 |
| AVCB 127 | 4 | 4 | 0 | 4 | 0 |
| AVCB 128 | 156 | 156 | 0 | 156 | 0 |
| AVCB 129 | 19 | 19 | 0 | 19 | 0 |
| AVCB 130 | 273 | 273 | 0 | 273 | 0 |
| AVCB 131 | 144 | 144 | 0 | 144 | 0 |
| AVCB 132 | 118 | 118 | 0 | 118 | 0 |
| AVCB 133 | 326 | 325 | (1) | 325 | (1) |
| AVCB 134 | 356 | 356 | 0 | 356 | 0 |
| Total | 174,384 | 172,584 | 7,886 | 171,510 | 3,926 |
English